Most Recent Keyser Homes For Sale
| View All Keyser Homes For Sale | ||
|
214 S Main St, Keyser, WV 26726 | $45,900 2 beds 1.5 baths |
|
25 Humingbird Dr, Keyser, WV 26726 | $150,000 2 beds 2 baths |
|
8 Markwood Dr, Keyser, WV 26726 | $249,900 3 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View West Virginia Homes For Sale (MLS)
Northeast West Virginia Homes For Sale
|
Washington DC Area Homes For Sale
|
Don't See Your Area?
View All West Virginia Listings